Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 1881-1900.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
4299 Clock_Card Card None Armor 20 10 1 0 0 0 0 No No No
4300 Chimera_Card Card None Armor 20 10 1 0 0 0 0 No No No
4301 Killer_Mantis_Card Card None Armor 20 10 1 0 0 0 0 No No No
4302 Tao_Gunka_Card Card None Armor 20 10 1 0 0 0 0 No No No
4303 Whisper_Boss_Card Card None Garment 20 10 1 0 0 0 0 No No No
4304 Tamruan_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4305 Turtle_General_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4306 Toad_Card Card None Garment 20 10 1 0 0 0 0 No No No
4307 Kind_Of_Beetle_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4308 Tri_Joint_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4309 Parasite_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4310 Panzer_Goblin_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4311 Permeter_Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4312 Fur_Seal_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4313 Punk_Card Card None Garment 20 10 1 0 0 0 0 No No No
4314 Penomena_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4315 Pest_Card Card None Armor 20 10 1 0 0 0 0 No No No
4316 Fake_Angel_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4317 Mobster_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4318 Knight_Windstorm_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next