Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 1601-1620.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4019 Hornet_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4020 Farmiliar_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4021 Rocker_Card Card None Armor 20 10 1 0 0 0 0 No No No
4022 Spore_Card Card None None 20 10 1 0 0 0 0 No No No
4023 Desert_Wolf_Babe_Card Card None Armor 20 10 1 0 0 0 0 No No No
4024 Plankton_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4025 Skeleton_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4026 Thief_Bug_Female_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4027 Kukre_Card Card None None 20 10 1 0 0 0 0 No No No
4028 Tarou_Card Card None None 20 10 1 0 0 0 0 No No No
4029 Wolf_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4030 Mandragora_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4031 Pecopeco_Card Card None Armor 20 10 1 0 0 0 0 No No No
4032 Ambernite_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4033 Poporing_Card Card None None 20 10 1 0 0 0 0 No No No
4034 Worm_Tail_Card Card None None 20 10 1 0 0 0 0 No No No
4035 Hydra_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4036 Muka_Card Card None None 20 10 1 0 0 0 0 No No No
4037 Snake_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4038 Zombie_Card Card None Footgear 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next