Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 2641-2660.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
5536 Spare_Card Armor None Lower Headgear 20 10 1 0 1 0 0 No No No
5537 Quati_Hat Armor None Upper Headgear 20 10 70 0 2 0 1 No No No
5538 Tucan_Hat Armor None Upper/Mid Headgear 20 10 60 0 2 0 1 No No No
5539 Jaguar_Hat Armor None Upper/Mid/Lower Headgear 20 10 40 0 4 0 1 Yes No No
5540 Freyja_SCirclet7 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5541 Freyja_SCirclet30 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5542 Freyja_SCirclet60 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5543 Freyja_SCirclet90 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5544 Time_Keeper_Hat Armor None Upper Headgear 30,000 15,000 0 0 6 0 0 Yes No No
5545 Aries_Diadem Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
5546 Aries_Crown Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
5547 RJC_Katusa Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5548 Scarlet_Rose Armor None Lower Headgear 20 10 10 0 0 0 0 Yes No No
5549 Taurus_Diadem Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5550 Taurus_Crown Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5552 Fest_Lord_Circlet Armor None Upper Headgear 0 0 0 0 8 0 0 No No No
5553 Fest_Bunny_Band Armor None Upper Headgear 0 0 0 0 7 0 0 No No No
5554 Octopus_Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5555 Leaf_Cat_Hat Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5556 Fur_Seal_Hat Armor None Upper/Mid/Lower Headgear 20 10 50 0 3 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next