Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 2021-2040.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4439 Flame_Skull_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4440 Necromancer_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4441 Fallen_Bishop_Card Card None Footgear 20 10 1 0 0 0 0 No No No
4442 Tatacho_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4443 Aqua_Elemental_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4444 Draco_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4445 Luciola_Vespa_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4447 Centipede_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4448 Cornus_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4449 Dark_Shadow_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4450 Banshee_Master_Card Card None Armor 20 10 1 0 0 0 0 No No No
4451 Ant_Buyanne_Card Card None Armor 20 10 1 0 0 0 0 No No No
4452 Centipede_Larva_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4453 Hilsrion_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4700 Strength1 Card Enchant None 20 10 1 0 0 0 0 No No No
4701 Strength2 Card Enchant None 20 10 1 0 0 0 0 No No No
4702 Strength3 Card Enchant None 20 10 1 0 0 0 0 No No No
4703 Strength4 Card Enchant None 20 10 1 0 0 0 0 No No No
4704 Strength5 Card Enchant None 20 10 1 0 0 0 0 No No No
4705 Strength6 Card Enchant None 20 10 1 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next