Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 1901-1920.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
4319 Freezer_Card Card None Footgear 20 10 1 0 0 0 0 No No No
4320 Bloody_Knight_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4321 Hylozoist_Card Card None None 20 10 1 0 0 0 0 No No No
4322 High_Orc_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4323 Garm_Baby_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4324 Garm_Card Card None Armor 20 10 1 0 0 0 0 No No No
4325 Harpy_Card Card None Garment 20 10 1 0 0 0 0 No No No
4326 See_Otter_Card Card None None 20 10 1 0 0 0 0 No No No
4327 Blood_Butterfly_Card Card None None 20 10 1 0 0 0 0 No No No
4328 Hyegun_Card Card None Garment 20 10 1 0 0 0 0 No No No
4329 Phendark_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4330 Dark_Snake_Lord_Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4331 Heater_Card Card None None 20 10 1 0 0 0 0 No No No
4332 Waste_Stove_Card Card None Armor 20 10 1 0 0 0 0 No No No
4333 Venomous_Card Card None Armor 20 10 1 0 0 0 0 No No No
4334 Noxious_Card Card None Garment 20 10 1 0 0 0 0 No No No
4335 Pitman_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4336 Ungoliant_Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4337 Porcellio_Card Card None Armor 20 10 1 0 0 0 0 No No No
4338 Obsidian_Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next