Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 1581-1600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
2823 Merchant_Manual Armor None None 0 0 10 0 0 0 0 No No No
2824 Mage_Manual Armor None None 0 0 10 0 0 0 0 No No No
4001 Poring_Card Card None Armor 20 10 1 0 0 0 0 No No No
4002 Fabre_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4003 Pupa_Card Card None Armor 20 10 1 0 0 0 0 No No No
4004 Drops_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4005 Poring__Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4006 Lunatic_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4007 Pecopeco_Egg_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4008 Picky_Card Card None Armor 20 10 1 0 0 0 0 No No No
4009 Chonchon_Card Card None Footgear 20 10 1 0 0 0 0 No No No
4010 Wilow_Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4011 Picky__Card Card None Armor 20 10 1 0 0 0 0 No No No
4012 Thief_Bug_Egg_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4013 Andre_Egg_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4014 Roda_Frog_Card Card None Armor 20 10 1 0 0 0 0 No No No
4015 Condor_Card Card None Garment 20 10 1 0 0 0 0 No No No
4016 Thief_Bug_Card Card None Armor 20 10 1 0 0 0 0 No No No
4017 Savage_Babe_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4018 Andre_Larva_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next