Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 2621-2640.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
5515 Pisces_Crown Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No No
5516 Hawk_Eyes01 Armor None Middle Headgear 10 5 10 0 0 0 0 No No No
5517 Hawk_Eyes02 Armor None Middle Headgear 10 5 10 0 0 0 0 No No No
5518 L_Magestic_Goat2 Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No No
5519 Peacock_Feather Armor None Upper Headgear 20 10 80 0 4 0 1 Yes No No
5520 Rabbit_Earplug Armor None Upper/Mid Headgear 0 0 40 0 0 0 1 Yes No No
5521 Angry_Mouth_C Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5522 Fanta_Zero_Lemon_Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5523 Sakura_Mist_Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5524 Sakura_Milk_Tea_Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5525 First_Leaf_Tea_Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5526 Lady_Tanee_Doll Armor None Upper Headgear 20 10 30 0 4 0 0 No No No
5527 Lunatic_Hat Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No No
5528 King_Frog_Hat Armor None Upper Headgear 20 10 50 0 4 0 1 No No No
5529 Evil's_Bone_Hat Armor None Upper/Mid Headgear 20 10 60 0 6 0 1 Yes No No
5530 Raven_Cap Armor None Upper Headgear 20 10 10 0 6 0 1 Yes No No
5531 B_Dragon_Hat Armor None Upper Headgear 45,000 22,500 10 0 1 0 1 Yes No No
5532 Pirate_Dagger_J Armor None Lower Headgear 20 10 10 0 0 0 0 Yes No No
5533 Emperor_Wreath_J Armor None Upper Headgear 20 10 80 0 3 0 1 Yes No No
5535 Side_Cap Armor None Upper Headgear 0 0 50 0 3 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next