Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 2141-2160.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
5021 Bankruptcy_Of_Heart Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
5022 Helm_Of_Sun Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5023 Hat_Of_Bundle Armor None Upper Headgear 20 10 100 0 0 0 0 Yes No No
5024 Hat_Of_Cake Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
5025 Helm_Of_Angel Armor None Upper Headgear 20 10 160 0 5 0 0 Yes No No
5026 Hat_Of_Cook Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5027 Wizardry_Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5028 Candle Armor None Upper Headgear 20 10 15 0 0 0 0 Yes No No
5029 Spore_Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
5030 Panda_Cap Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
5031 Mine_Helm Armor None Upper Headgear 20 10 150 0 4 0 0 Yes No No
5032 Picnic_Hat Armor None Upper Headgear 20 10 80 0 1 0 0 Yes No No
5033 Smokie_Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
5034 Light_Bulb_Band Armor None Upper Headgear 20 10 50 0 0 0 0 Yes No No
5035 Poring_Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
5036 Cross_Band Armor None Upper Headgear 20 10 25 0 1 0 0 Yes No No
5037 Fruit_Shell Armor None Upper Headgear 20 10 15 0 4 0 0 No No No
5038 Deviruchi_Cap Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
5039 Mottled_Egg_Shell Armor None Upper Headgear 20 10 40 0 4 0 0 No No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next